Sponsors
This study of health in Peach County was sponsored by Atrium Health Navicent. Detailed findings and source descriptions are provided in the full 2023 Community Health Needs Assessment Report, which can be downloaded using the link above.If you have questions, comments or feedback about this study, please email Atrium Health Navicent.
Area Outlook
Area | US | ||
Fair/Poor Overall Health | 17.0% | 15.7% | ![]() |
Uninsured (18-64) | 16.2% | 8.1% | ![]() |
Food Insecure | 31.8% | 43.3% | ![]() |
2+ ER Visits in Past Yr | 16.5% | 15.6% | ![]() |
Difficulty Accessing Health Care | 41.7% | 52.5% | ![]() |
See other indicators >>> |